Men's and Women's USGA Index


Men's Women's
Men's USGA Index
Last Name First Name USGA Index Home HCP GHIN Number
Barrickman Terry 15 12.8 5704-318
Bodart Frank 11 9.9 5704-328
Bomar Jr. Harold 24 20.5 5758-594
Bowers Steve 06 05.5 7126-604
Bradshaw Terry 3 2.6 7059-794
Brown Len 24 20.3 5758-595
Busby Bill 9 8.1 7126-596
Cloar Jim 7413-705
Coleman Billy 14 11.7 5954-471
Dennison Ed 19 16.1 7413-699
Devine Bill 17 15 5758-577
Devine Brad 20 17.4 5758-618
Dietrich Joe 21 17.7 5754-228
Douglas Chad 8 7.3 6600-199
Ferriell Bill 12 10 5813-132
Golden Dan 7414-696
Gossman Ron 7413-697
Grissom Andy 25 21.2 7126-619
Guess Ralph 13 11.6 5754-244
Heilman David 25 21.6 5754-248
Heiman Joe 12 10.7 5754-249
Hendrick Pat 13 11.5 5754-250
Hill Rob 17 14.6 3422-488
Horton Billy 13 11.4 5954-460
Hulbert Leland 11 9.1 5758-597
Ingram Jerryal 2 1.4 5758-575
Jenkins Neal 21 18.4 5754-255
Kahl John 4 3.3 7126-618
King Ken 15 12.9 7413-698
Kinzler Bill 9 7.5 6400-221
Kirsch Larry 15 12.7 5754-261
Krampe Brian 8 7.3 5754-263
Larson Bill 4 3.8 6400-235
Lockhart Tony 27 23.7 6343-959
MacDonald Jim 14 12.4 5954-491
Metcalfe Jim 7413-700
Metzger Bill 35 30.6 7126-605
Metzger Bill 35 30.6 7126-605
Miller Sam Sr. 16 13.9 5758-480
Nugent George 23 20 6343-960
Peck John 6 4.8 7059-791
Rogers Ken 26 22.4 7413-695
Rupp Dave 8 6.5 5758-580
Salmon David 17 14.7 5758-497
Singhiser Jim 12 10.7 5758-499
Smith Larry 17 14.4 5954-476
Stuedle Joseph 21 18 5758-604
Tamagni Bill 8 6.6 7126-605
Temple Nick 15 12.9 7413-701
Walker Dan 10 8.7 7413-704
Weaver Robert Sr. 18 15.5 5758-615
Weaver Robbie 10 8.3 7126-616
Weaver Robert Jr. 17 14.7 5758-510
White Craig 11 9.8 7126-603
Wincek Doug 15 13.3 6454-806
Wincek Steven Jr. 29 24.7 5758-517
Wirth Fred 17 14.7R 5758-596
Wren David 14 12.3 5954-467
Men's Women's
Women's USGA Index
Last Name First Name USGA Index Home HCP GHIN Number
Borland Alice 20.9 23 5704-330
Brown Gail 27.2 29 7126-609
Ferriell Ann 19.6 21 5813-133
Grissom Linda 23.1 25 7413-694
Harrison Carolyn 26.6 29 6600-209
Peppers Sharon 32.3 35 5758-583
Salmon Doris 33.1 36 6343-978
Sheree Tina 22.9 25 6400-229
Temple Barbara 7413-702
Weaver Pat 17.6 19 5758-616
   
   
Copyright 2008 Indian Springs Golf Club